Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Oct 16 | Benton Harbor | 27-41 | L | |||
Benton Harbor | 27-41 | L | |||||
Soccer | Thu, Oct 15 | Battle Creek Lakeview | 6-0 | W | |||
Battle Creek Lakeview | 6-0 | W | |||||
Swimming | Tue, Oct 13 | Portage Northern | 6-0 | W | |||
Portage Northern | 6-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |